PLACEMENT RECORD 2017 – 2021 BATCH
S.No | Name | Company |
1 | Bharath Mahadev P | TATA Consultancy Service |
2 | Sajith C M | TATA Consultancy Service |
3 | Harinandan S V | TATA Consultancy Service |
4 | Amit Suresh | Accubits Technologies |
5 | Abin Muhammed Nath | Accubits Technologies |
6 | Pratheesh N | Byju’s |
7 | Amal Nath R S | Ashva Allterrain Equipments Pvt Ltd |
8 | Akshay Kumar S L | Ashva Allterrain Equipments Pvt Ltd |
9 | Nandu M | Ashva Allterrain Equipments Pvt Ltd |
10 | Sreejith A S | Ashva Allterrain Equipments Pvt Ltd |
11 | Nisthar Khan | TATA Consultancy Service |
PLACEMENT RECORD – 2020 BATCH
S.No | Name | Branch | Company | Package |
1 | Aathira S D | CE | Infosys | 3.6 L |
2 | Fathima Saif | EC | TCS | 3.6 L |
3 | Sonu Prashanth | EC | TCS | 3.6 L |
4 | Irsha Shamla | EC | Quest Global | 3.2 L |
5 | Abhijith S | ME | Allianz | 2.4 L |
6 | Adarsh A K | ME | Allianz | 2.4 L |
7 | Farhan Nazeer | ME | Allianz | 2.4 L |
8 | Shifil S Hameed | ME | Allianz | 2.4 L |
9 | Vaisakh R S | ME | Allianz | 2.4 L |
10 | Arun K | EE | Allianz | 2.4 L |
11 | Roshan S | CE | Allianz | 2.4 L |
12 | Muhsina L B | CE | Allianz | 2.4 L |
13 | Aathira S D | CE | Infiniz IT | 1.2 L |
14 | Muhsina L B | CE | Infiniz IT | 1.2 L |
15 | Irsha Shamla | EC | Infiniz IT | 1.2 L |
16 | Arathy S Nair | AO | One Gene | 1.32 L |
17 | Ahana Arshad S | AO | One Gene | 1.32 L |
18 | Aiswarya Satheesan | AO | One Gene | 1.32 L |
19 | Dinu Vijay | AO | One Gene | 1.32 L |
20 | Megha F | AO | One Gene | 1.32 L |
21 | Rufna Ahamed T A | AO | One Gene | 1.32 L |
22 | Thasnim Beegam | AO | One Gene | 1.32 L |
23 | Afsal S | ME | One Gene | 1.32 L |
24 | G R Renjith | ME | One Gene | 1.32 L |
25 | Jibin Jose | ME | One Gene | 1.32 L |
26 | Vaisakh R S | ME | Navigant | 3 L |
PLACEMENT RECORD – 2019 BATCH
S.No | Name | Branch | Company | Package |
1 | Anisha Jubitha | ECE | UST Global | 3.5 L |
2 | Anisha Jubitha | ECE | Allianz Technology | 2.4 L |
3 | Ashiq Samad A | CE | Allianz Technology | 2.4 L |
4 | B.Reshma | CE | Allianz Technology | 2.4 L |
5 | Soumya Ajitkumaran Nair | ECE | Allianz Technology | 2.4 L |
6 | Sajil Raj P R | ME | Allianz Technology | 2.4 L |
7 | Shahul Hameed | CE | Allianz Technology | 2.4 L |
8 | Vishwin D Anand | ME | Allianz Technology | 2.4 L |
9 | Zubair Arshid | CE | Allianz Technology | 2.4 L |
10 | Meenakshy | CE | ELEATION | 2.4 L |
11 | B.Reshma | CE | Agile Business Consultancy | 1.44 L |
12 | Vishwin D Anand | ME | Agile Business Consultancy | 1.44 L |
13 | Zubair Arshid | CE | Agile Business Consultancy | 1.44 L |
14 | B.Reshma | CE | Agile Business Consultancy | 1.44 L |
15 | Mukund Aswathy Rajesh | EE | Consumer Cloud Technology Services | 1.44 L |
16 | Anisha Jubitha | ECE | Consumer Cloud Technology Services | 1.44 L |
17 | Amina N | ECE | Infiniz IT Solutions | 1.2 L |
18 | Aneesh A | ME | Infiniz IT Solutions | 1.2 L |
19 | Anisha Jubitha | ECE | Infiniz IT Solutions | 1.2 L` |
20 | B.Reshma | CE | Infiniz IT Solutions | 1.2 L |
21 | Fathima Shehna | ECE | Infiniz IT Solutions | 1.2 L |
22 | Mukund Aswathy Rajesh | EE | Infiniz IT Solutions | 1.2 L |
23 | Soumya Ajitkumaran Nair | ECE | Infiniz IT Solutions | 1.2 L |
24 | Vishwin D Anand | ME | Infiniz IT Solutions | 1.2 L |
25 | Ajay JA | EE | Cordova Educational Solutions Pvt Ltd | 1.2 L |
26 | Abdul Surakath | EE | Cordova Educational Solutions Pvt Ltd | 1.2 L |
27 | Rahul Krishna | EE | Cordova Educational Solutions Pvt Ltd | 1.2 L |
PLACEMENT RECORD- 2017 BATCH